Date | Event | Organiser(s) | Partner(s) | Target audience | Weblink | Can be promoted to wider audience |
---|---|---|---|---|---|---|
31st Oct | Business Climate Resilience Reception: If Not Now Then When? | Resilience First | Wood plc | Resilience First’s Business Climate Resilience Reception: If Not Now Then When? | Resilience First | |
1 November, 12-1pm | A PLEDGE FOR COP26: THE CRITICAL ROLE OF CITIES IN MEETING CLIMATE AMBITIONS | UKGBC | Online Event (workcast.com) | Y | ||
1-5 November | Schools Climate Kick Start campaign – daily events | GLA | Y | |||
2-5 November | Green Horizon Summit @COP26 | City of London | GFI | Personal Information - Green Horizon Hub (greenhorizonsummit.com) | Y | |
2 November, 8:30-9:30 | Race to Resilience Campaign | Resilience First | UNFCCC’s HLCCT and Wood plc | Resilience First’s Race to Resilience breakfast briefing – A business-led Climate Resilience Initiative: Turning Aspirations into Action | Resilience First | |
2 November, 9-10am | A HUMAN FUTURE: A NEW SKILLS PARADIGM FOR OUR TRANSITION TO ZERO CARBON | UKGBC | Online Event (workcast.com) | Y | ||
2 November 10-3:30pm | FSB Small Business Virtual Conference: The Journey to Net Zero (hybrid) | FSB | FSB Small Business Virtual Conference: The Journey to Net Zero | FSB, The Federation of Small Businesses | ||
2 November, 12-1pm | HOW CAN SMART FLEXIBLE BUILDINGS HELP US REACH NET ZERO? | UKGBC | Online Event (workcast.com) | Y | ||
2 November | Leaders Summit/Announce Race2Zero cities | C40 | N | |||
2 November | Cities Summit | C40 | N | |||
2 November | COP26 Dinner (informal) | West London Business | ||||
3 November, 9-10am | BUILDING NET ZERO: MOBILISING CAPITAL FOR A SUSTAINABLE BUILT ENVIRONMENT | UKGBC | Online Event (workcast.com) | Y | ||
3 November, 11-1pm or 2-4pm | How to get to Net Zero in 6 Months (hybrid) | Small 99 | SMEs | Link | Y | |
3 November, 12-1pm | DECARBONISING THE UK’S HOUSING STOCK: FINDING THE £250 BILLION | UKGBC | Online Event (workcast.com) | Y | ||
3 November, 5-5:30pm | Investing to Achieve Net Zero | CPC, London Councils, Core Cities | Investing to Achieve Net Zero - Nov 03 | Hopin | Y | ||
3 November, 6-9pm | Drinks reception | TechUK | COP26 - techUK report launch and drinks reception | Members and stakeholders | ||
3 November, 7pm | Networking session (physical event) | Small 99 | SMEs | Link | Y | |
3 November, 7-9:30pm | Roundtable dinner discussion on Climate Resilience Leadership: The New Competitive Advantage | Resilience First | Wood plc | Business Leaders roundtable dinner discussion on Climate Resilience Leadership: The New Competitive Advantage | Resilience First | |
4 November, 9-10am | THE RETROFIT OPPORTUNITY | UKGBC | Online Event (workcast.com) | Y | ||
4 November, 10am | Debate: Sustainable Finance (in the auditorium of Scottish Power’s central Glasgow HQ + broadcast live) | CBI | Further details on how to register to attend CBI debates will be advertised soon | Members only | ||
4 November, 10am | From wheels to meals: a city’s food footprint (hybrid) | ReLondon | Suez | https://www.eventbrite.co.uk/e/from-wheels-to-meals-a-citys-food-footprint-relondon-tickets-180864339107 | ||
4 November, 11am | Launch: London Business 1000 Survey | LCCI, London Councils | Meeting Registration - Zoom | Y | ||
4 November, 12-1pm | SUSTAINABLE CITY REGIONS: HOW CAN WE ENABLE ZERO-CARBON LIVING AT SCALE? | UKGBC | Online Event (workcast.com) | Y | ||
4 November, 2pm | Debate: Energy Transition (in the auditorium of Scottish Power’s central Glasgow HQ + broadcast live) | CBI | Members only | |||
4 November, 6-10:30pm | COP26 International Business Dinner | CBI | largest business audience: 600+ global business leaders and political representatives | Members can purchase tickets to attend at CBI COP26 International Business Dinner | CBI | |
4 November | UKGBC Scotland launch event part 1 (physical) | UKGBC | Y | |||
5 November, 9-10am | EMPOWERING YOUNG PEOPLE TO BECOME THE CLIMATE-AWARE BUILT ENVIRONMENT PROFESSIONALS OF THE FUTURE: WHAT DO WE NEED TO DO NOW? | UKGBC | Online Event (workcast.com) | Y | ||
5 November, 12-1pm | Why circularity should be your route to net zero (online) | ReLondon | Part of UKGBC programme | Online Event (workcast.com) | Y | |
5 November | COP26 Dinners (informal) | West London Business | ||||
8 November, 9-10am | QUANTIFYING THE COSTS OF (IN)ACTION: THE MEASUREMENT AND REPORTING OF PHYSICAL CLIMATE RISKS TO BUILT ASSETS | UKGBC | Online Event (workcast.com) | Y | ||
8 November, 12-1pm | RACE TO RESILIENCE: HOW TO FINANCE THE BUILT ASSET ADAPTATION GAP | UKGBC | Online Event (workcast.com) | Y | ||
8 November | UKGBC Scotland launch event part 2 (physical) | UKGBC | Y | |||
8 November | COP26 Dinners (informal) | West London Business | ||||
8 – 10 November | Sustainable Innovation Forum 2021 | Climate Action | Public sector, private sector, finance and investment communities and intergovernmental organisations | Registration - Climate Action Innovation Zone - A global showcase of innovation and inspiration dedicated to fast tracking the pathway to net zero. | Y | |
9 November, 9-10am | SAFE, SUSTAINABLE & HEALTHY – THE RELATIONSHIP BETWEEN BUILDING SAFETY REFORM, SUSTAINABILITY AND WELLBEING | UKGBC | Online Event (workcast.com) | Y | ||
9 November, 12-1pm | INNOVATION AT THE HEART OF A ZERO CARBON BUILT ENVIRONMENT | UKGBC | Online Event (workcast.com) | Y | ||
9-10 November | SSE decarbonisation summit featuring Tech Nation | SSE | ||||
10 November, 9-10am | DESIGNING A GREEN AND RESILIENT BUILT ENVIRONMENT – WHAT DO WE NEED TO DO NOW AND IN THE FUTURE? | UKGBC | Online Event (workcast.com) | Y | ||
10 November, 12-1pm | PLANNING FOR TRANSPORT AND CONNECTIVITY: HOW DO WE BUILD HOLISTIC NET ZERO AND RESILIENT PLACES OF THE FUTURE? | UKGBC | Online Event (workcast.com) | Y | ||
10 November, 5-6pm | People make transport: communities enabling greener travel | Sustainable Transport Alliance | COP26 - CoMoUK | |||
10 November | Informal UKGBC member networking event (physical) | UKGBC | Y | |||
11 November | Agri-Food Transition Summit | Climate Action Innovation Zone | Home - Agri - Food Transition Summit (climateaction.org) | Y | ||
11 November, 10am | Debate: Clean Transport (in the auditorium of Scottish Power’s central Glasgow HQ + broadcast live) | CBI | Members only | |||
11 November, 2pm | Debate: Nature Based Solutions (in the auditorium of Scottish Power’s central Glasgow HQ + broadcast live) | CBI | Members only | |||
11 November, 4pm | Enabling Net Zero Investment | CPC, London Councils, Core Cities | Enabling Net Zero Investment - Nov 11 | Hopin | Y | ||
11 November | Net Zero Whole Life Carbon Roadmap launch, blue zone (physical) | UKGBC | Net Zero Whole Life Carbon Roadmap - UKGBC - UK Green Building Council | Y | ||
11 November, 6-9pm | COP26 Drinks Reception | CBI | senior business leaders, climate change experts and influencers | Members can register to attend at CBI COP26 Drinks Reception | CBI | |
11 November | COP26 Dinners (informal) | West London Business | ||||
12 November | COP26 debrief event (tbc) | NLA | ||||
Date TBC | Event for young people on Tech for Net Zero | TLA | ||||
Date TBC | LGBTQ event on Tech for Net Zero | TLA | ||||
Date TBC | Event on the future of climate tech (physical/virtual TBC) | Tech Nation | ||||
Date | Exhibition | Organiser(s) | Partner(s) | Target audience | Weblink | Can be promoted to wider audience |
Throughout COP | Built Environment Virtual Pavilion | UKGBC | Exhibition - COP26 Built Environment Virtual Pavilion (buildbetternow.co) | |||
Opening on 2 Nov | Virtual Exhibition highlighting London’s climate activity | Arup/GLA | ||||
Date | Comms | Organisation | Target audience | Weblink | Can be promoted to wider audience | |
3rd, 6th, 9th, 12th November | Podcasts to discuss key points | WLB | Y | |||
Regular broadcast from the Summit – insights on the latest developments | CBI | Details of how to tune in to the webinar wi | ||||
![image | 22x500](upload://5xJXibYEZCikQ73JwWR7hgJaCqM.png) | |||||
ll be advertised nearer the time. | Members can suggest a guest for the webinar via tom.thackray@cbi.org.uk or tania.kumar@cbi.org.uk | |||||
tbc | Report on the state of climate tech | Tech Nation | Y |
For a full programme of events in the green zone at COP: Green Zone Programme of Events - UN Climate Change Conference (COP26) at the SEC – Glasgow 2021 (ukcop26.org)
COP26 Built environment Pavilion: see Events - COP26 Built Environment Virtual Pavilion (buildbetternow.co) for all events, including partner ones
Organisations/people attending
- GLA – Mayor and Deputy Mayor for Environment
- West London Business
- ReLondon
- Tech Advocates Scotland – Gary Bernstein
- Tech Nation (tbc)